Official election results released; New Zealand First the Kingmaker
The Electoral Commission has released the official results for the general election. Parliament will have the following composition:
National | ACT | NZF | Labour | Greens | TPM | Total | |
Seats | 48* | 11 | 8 | 34 | 15 | 6 | 122* |
*due the death of a candidate during the campaign period, a by-election will be held for the seat of Port Waikato on 25 November. This is expected to be won by National, and will increase National’s tally to 49, the total number of seats in Parliament to 123 – the seats required for a majority will remain at 62.
Two ‘overhang’ seats were created due to Te Pāti Māori winning additional electorate seats beyond what their party vote entitled them to (compared to one overhang seat on the preliminary results), increasing the size of Parliament to 122.
What happens next?
National and ACT had 61 of 121 seats in the preliminary results, a one seat majority.
The official results give them 59 of 122 seats, meaning they are not able to form a majority without support from New Zealand First.
National, ACT, and New Zealand First have already been in informal talks ahead of the official results, but have had to wait on the official results to know the balance of power. Negotiations can now begin in earnest. Incoming Prime Minister Chris Luxon and New Zealand First Leader Winston Peters have both indicated they want to reach an agreement rapidly next week.
International engagements, including the Pacific Island Forum on 6-10 November and the APEC Leaders’ meeting on 11-17 November, have been noted by Luxon and Peters as reasons to swear in the new government quickly.
National also has an extensive 100-Day Plan, which includes passing several pieces of legislation through all stages, introducing others into Parliament, and repealing laws from the previous government. To achieve this, the new government will need Parliament to sit for as much time before Christmas as possible – the earliest Parliament may be opened is 10 November.
Until the new government is agreed and formally sworn in, the outgoing government remains in office in a ‘caretaker’ role.
Shifts from the Preliminary results
The official results include 567,000 special and overseas votes that were not included in the preliminary results. These represent one in five votes and tend to skew to the left, compared to ordinary votes. This can be seen in the changes between the preliminary and official results:
Change in total seats: determined by share of the party vote, and any ‘overhang’ seats where a party wins more electorates than its seat entitlement under the party vote.
National | ACT | NZF | Labour | Greens | TPM | Total | |
Seats | -2 | 0 | 0 | 0 | +1 | +2** | +1** |
** TPM’s six electorate victories give it more seats than its entitlement under the party vote of four, this increases the total number of seats in Parliament to 122.
Change in electorate winners: with the exception of overhangs, change in electorate winners does not affect parties’ seat count but can affect the specific MPs elected:
Preliminary result | Official results | |
Nelson | National: Blair Cameron | Labour: Rachel Boyack |
Te Atatu | National: Angee Nicholas | Labour: Phil Twyford |
Tāmaki Makaurau | Labour: Penni Henare | Te Pāti Māori: Takutai Tarsh Kemp |
Te Tai Tokerau | Labour: Kelvin Davis | Te Pāti Māori: Mariameno Kapa-Kingi |
Takutai Tarsh Kemp won Tāmaki Makaurau by just four votes and Labour’s Helen White held Mt Albert by just 20 votes, raising the possibility of recounts in both seats.
List of MPs by party
ACT New Zealand | |
CAMERON, Mark | List Seat |
CHHOUR, Karen | List Seat |
COURT, Simon | List Seat |
HOGGARD, Andrew John | List Seat |
LUXTON, Cameron | List Seat |
McKEE, Nicole | List Seat |
PARMAR, Parmjeet | List Seat |
SEYMOUR, David Breen | Epsom Electorate |
STEPHENSON, Todd | List Seat |
TRASK, Laura | List Seat |
van VELDEN, Brooke | Tāmaki Electorate |
|
|
Green Party | |
ABEL, Steve | List Seat |
CARTER, Kahurangi | List Seat |
COLLINS, Fa’anānā Efeso | List Seat |
DAVIDSON, Marama | List Seat |
GENTER, Julie Anne | Rongotai Electorate |
GHAHRAMAN, Golriz | List Seat |
LYNDON, Hūhana | List Seat |
MENENDEZ MARCH, Ricardo | List Seat |
PAUL, Tamatha | Wellington Central Electorate |
PHAM, Lan | List Seat |
SHAW, James | List Seat |
SWARBRICK, Chlöe | Auckland Central Electorate |
TANA, Darleen | List Seat |
TUIONO, Teanau | List Seat |
WILLIS, Scott | List Seat |
|
|
Labour Party | |
ANDERSEN, Ginny | List Seat |
BOYACK, Rachel Elizabeth | Nelson Electorate |
BROOKING, Rachel | Dunedin Electorate |
DAVIDSON, Reuben | Christchurch East Electorate |
DAVIS, Kelvin | List Seat |
EDMONDS, Barbara | Mana Electorate |
HENARE, Peeni | List Seat |
HIPKINS, Chris | Remutaka Electorate |
JACKSON, Willie | List Seat |
LEARY, Ingrid | Taieri Electorate |
LITTLE, Andrew | List Seat |
LUXTON, Jo | List Seat |
McANULTY, Kieran | List Seat |
O’CONNOR, Damien | List Seat |
O’CONNOR, Greg | Ōhāriu Electorate |
PARKER, David | List Seat |
PRIME, Willow-Jean | List Seat |
RADHAKRISHNAN, Priyanca | List Seat |
RURAWHE, Adrian | List Seat |
RUSSELL, Deborah | List Seat |
SALESA, Jenny | Panmure-Ōtāhuhu Electorate |
SEPULONI, Carmel | Kelston Electorate |
SOSENE, Lemauga Lydia | Māngere Electorate |
TANGAERE-MANUEL, Cushla | Ikaroa-Rāwhiti Electorate |
TINETTI, Jan | List Seat |
TIRIKATENE, Rino | List Seat |
TWYFORD, Phil | Te Atatū Electorate |
UTIKERE, Tangi | Palmerston North Electorate |
VERRALL, Ayesha | List Seat |
WEBB, Duncan | Christchurch Central Electorate |
WHITE, Helen | Mt Albert Electorate |
WILLIAMS, Arena | Manurewa Electorate |
WOODS, Megan | Wigram Electorate |
|
|
National Party | |
ANDERSON, Miles | Waitaki Electorate |
BATES, Carl | Whanganui Electorate |
BAYLY, Andrew (poll cancelled) | List Seat |
BIDOIS, Dan | Northcote Electorate |
BISHOP, Chris | Hutt South Electorate |
BREWER, Cameron | Upper Harbour Electorate |
BROWN, Simeon | Pakuranga Electorate |
BROWNLEE, Gerry | List Seat |
BUTTERICK, Mike | Wairarapa Electorate |
CAMPBELL, Hamish | Ilam Electorate |
CHEUNG, Carlos | Mt Roskill Electorate |
COLLINS, Judith | Papakura Electorate |
COSTLEY, Tim | Ōtaki Electorate |
DOOCEY, Matt | Waimakariri Electorate |
FLEMING, Greg | Maungakiekie Electorate |
GARCIA, Paulo | New Lynn Electorate |
GOLDSMITH, Paul | List Seat |
GRIGG, Nicola | Selwyn Electorate |
HAMILTON, Ryan | Hamilton East Electorate |
KIRKPATRICK, Dana | East Coast Electorate |
KURIGER, Barbara | Taranaki-King Country Electorate |
LEE, Melissa | List Seat |
LUXON, Christopher | Botany Electorate |
McCALLUM, Grant | Northland Electorate |
McCLAY, Todd | Rotorua Electorate |
MACLEOD, David | New Plymouth Electorate |
MEAGER, James | Rangitata Electorate |
MITCHELL, Mark | Whangaparāoa Electorate |
MOONEY, Joseph | Southland Electorate |
NAKHLE, Rima | Takanini Electorate |
NIMON, Katie | Napier Electorate |
PENK, Chris | Kaipara ki Mahurangi Electorate |
POTAKA, Tama William | Hamilton West Electorate |
PUGH, Maureen | West Coast-Tasman Electorate |
REDMAYNE, Suze | Rangitikei Electorate |
RETI, Shane | Whangārei Electorate |
RUTHERFORD, Tom | Bay of Plenty Electorate |
SIMMONDS, Penny | Invercargill Electorate |
SIMPSON, Scott | Coromandel Electorate |
SMITH, Stuart | Kaikōura Electorate |
STANFORD, Erica | East Coast Bays Electorate |
UFFINDELL, Sam | Tauranga Electorate |
UPSTON, Louise | Taupō Electorate |
VAN DE MOLEN, Tim | Waikato Electorate |
WATTS, Simon | North Shore Electorate |
WEDD, Catherine | Tukituki Electorate |
WEENINK, Vanessa | Banks Peninsula Electorate |
WILLIS, Nicola | List Seat |
|
|
New Zealand First Party | |
ARBUCKLE, Jamie Arthur | List Seat |
COSTELLO, Casey | List Seat |
FOSTER, Andy | List Seat |
JONES, Shane Geoffrey | List Seat |
MARCROFT, Jenny | List Seat |
PATTERSON, Mark | List Seat |
PETERS, Winston | List Seat |
UNKOVICH, Tanya Marie | List Seat |
|
|
Te Pāti Māori | |
FERRIS, Tākuta | Te Tai Tonga Electorate |
KAPA-KINGI, Mariameno | Te Tai Tokerau Electorate |
KEMP, Takutai Tarsh | Tāmaki Makaurau Electorate |
MAIPI-CLARKE, Hana-Rawhiti | Hauraki-Waikato Electorate |
NGAREWA-PACKER, Debbie | Te Tai Hauāuru Electorate |
WAITITI, Rawiri | Waiariki Electorate |